| Program Overview |
| DAY ONE – 23RD JUNE 2011 | |
| Global and Regional Market Outlook | |
| 09:00 | Overview of china¡¯s petrochemical related policies and development strategies |
| 09:30 | China¡¯s petrochemical market outlook |
| 10:00 | Investment opportunities in Asia: exploring petrochemical investment¡¯s ¡°when, where and how? |
| 10:30 | Morning Refreshment & Networking |
| 11:00 | Growth potential and business opportunities in petrochemical value chain |
| 11:30 | Global economy forecast and petrochemical market outlook |
| 12:00 | Panel discussion. Exploring keys to petrochemical industry¡¯s continued success |
| 12:30 | Luncheon |
| 14:00 | Middle East capacity expanding: how to survive? |
| 14:30 | India¡¯s petrochemical market outlook |
| Petrochemical Feedstock Availability, Relative Cost, and Choice of Alternative Feedstocks |
|
| 15:00 | Global petrochemical feedstock market outlook |
| 15:30 | Afternoon Refreshment & Networking |
| 16:00 | Coal to chemicals: a new profit resource in China? |
| 16:30 | Coal-to-chemicals: Alternative option for China to face feedstock constraints |
| 17:00 | Methanol to olefins in China and its development |
| 17:30 | Bio-based Chemicals: A sustainable and diversifying feedstock sources |
| 18:00 | Biofuels and its development |
| 18:30 | The growing role of unconventional natural gas in producing chemicals |
| 19:00 | Panel discussion Whether coal-to-chemicals will impact the petrochemical and energy commodity graphs in the long run? |
| DAY TWO ¨C 24TH JUNE 2011 | |
| New Business, New Collaboration and New Petrochemical Frontiers | |
| 09:00 | Trend and petrochemical development in petrochemical trading |
| 09:15 | New olefins and polyolefin’s projects progress in Asia |
| 10:00 | Capacity forecast of all active and planed plants in Meddle East |
| 10:30 | Morning Refreshment & Networking |
| 11:00 | Leading with safety: the path to building an injury-free workplace |
| 11:15 | Aromatic and derivatives: a global market review |
| 11:45 | Panel discussion How much could Asia absorb the expanding new capacity? |
| 12:30 | Luncheon |
| Middle and Downstream Focus | |
| 14:00 | Olefins and derivatives: a global market review |
| 14:30 | On-Purpose-Propylene Technologies: Avoid dependency on imported oil and gain superior production economics |
| 15:00 | Olefins: Asia supply/demand and China positioning |
| 15:30 | Afternoon Refreshment & Networking |
| 16:00 | Middle East olefins outlook |
| 16:30 | PP and PVC market outlook |
| 17:00 | Aromatic and derivatives: a global market review |
| 17:30 | PX and PTA market outlook |
| 18:00 | Panel discussion Developing trends of polyolefin market |
For more program information & speaking opportunities , please contact: Ms. kathy Tan, Project Manager Email: kathyt@cdmc.org.cn |
| download | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organizer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strategic Partner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associate Sponsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presentation Sponsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exhibition Sponsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insertion Sponsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Many Thanks to our Participants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|